
Original: $1,252.05
-70%$1,252.05
$375.61The Story
Description
Specification
| Guides & Documents |
Technical Drawing Technical Drawing 2 Installation Guide |
| Brand | MAAX |
| Product Type | Alcove |
| Collection | Halo |
| Color | Brushed Nickel, Chrome |
| Height (in) | 78.75 |
| Color/Finish Family | Nickel Tones Or Chrome Tones |
| Weight (lb) | 132 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 2 in. |
| Door Frame | Frameless |
| Door Opening Type | Reversible |
| Door Type | Slider |
| Glass Pattern | Clear |
| Glass Thickness (in) | 0.313 |
| Maximum Door Opening (in) | 18.375 |
| Maximum Door Width (in) | 47 |
| Minimum Door Access (in) | 16.375 |
| Minimum Door Width (in) | 44.5 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
Specification
| Guides & Documents |
Technical Drawing Technical Drawing 2 Installation Guide |
| Brand | MAAX |
| Product Type | Alcove |
| Collection | Halo |
| Color | Brushed Nickel, Chrome |
| Height (in) | 78.75 |
| Color/Finish Family | Nickel Tones Or Chrome Tones |
| Weight (lb) | 132 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 2 in. |
| Door Frame | Frameless |
| Door Opening Type | Reversible |
| Door Type | Slider |
| Glass Pattern | Clear |
| Glass Thickness (in) | 0.313 |
| Maximum Door Opening (in) | 18.375 |
| Maximum Door Width (in) | 47 |
| Minimum Door Access (in) | 16.375 |
| Minimum Door Width (in) | 44.5 |





















