
The Story
Description
- 2-panel framed sliding door for alcove tub or tub shower
- EZ Kleen track system
- Aluminum double towel bars
Specifications
| Guides & Documents | Installation Guide |
| Brand | MAAX |
| Product Type | Tub Door |
| Collection | Polar |
| Color | Chrome |
| Height (in) | 57.375 |
| Color/Finish Family | Chromes |
| Weight (lb) | 64 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 4 in. |
| Door Frame | Framed |
| Door Opening Type | Lateral |
| Door Type | Slider |
| Glass Pattern | Raindrop |
| Glass Thickness (in) | 0.188 |
| Maximum Door Opening (in) | 28.5 |
| Maximum Door Width (in) | 59.5 |
| Minimum Door Access (in) | 26 |
| Minimum Door Width (in) | 54 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
- 2-panel framed sliding door for alcove tub or tub shower
- EZ Kleen track system
- Aluminum double towel bars
Specifications
| Guides & Documents | Installation Guide |
| Brand | MAAX |
| Product Type | Tub Door |
| Collection | Polar |
| Color | Chrome |
| Height (in) | 57.375 |
| Color/Finish Family | Chromes |
| Weight (lb) | 64 |
| Warranty | 10 Years Limited |
| Stock Status | In Stock |
| Door Adjustment | 4 in. |
| Door Frame | Framed |
| Door Opening Type | Lateral |
| Door Type | Slider |
| Glass Pattern | Raindrop |
| Glass Thickness (in) | 0.188 |
| Maximum Door Opening (in) | 28.5 |
| Maximum Door Width (in) | 59.5 |
| Minimum Door Access (in) | 26 |
| Minimum Door Width (in) | 54 |





















